| Management number | 224289187 | Release Date | 2026/05/09 | List Price | $13.90 | Model Number | 224289187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. Weo that with performance innovation and game-changing shoes, shirts, andigital tools that push the limits of what you thought possible.
| UPC | 197778896093 |
|---|---|
| ASIN | B0D17X4ZVZ |
| Color | Downpour Gray/White |
| Seasons | Fall |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Heatgear Armour Mid Impact Branded Bra |
| Sport Type | Yoga, Dance, Walking |
| Strap Type | Non-Adjustable |
| Style Name | Heatgear Armour Mid Impact Branded Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.18 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1383544-044 |
| Material Type | Polyester |
| Support Level | Medium Support |
| Inner Material | Polyester |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1383544-044 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00197778896093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form