| Management number | 216787977 | Release Date | 2026/04/19 | List Price | $8.99 | Model Number | 216787977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858111007322 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Toniiq |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 ounces |
| Manufacturer | Toniiq |
| Model Number | Resveratrol supplements |
| Container Type | Jar |
| Item Nype Name | Resveratrol supplements |
| Number of Items | 1 |
| Product Benefits | Resveratrol Supplement - 98% Pure Trans Resveratrol 600mg;3rd Party Tested |
| Material Features | Vegan |
| Allergen Information | Gluten Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Resveratrol |
| Manufacturer Part Number | Resveratrol Supplement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form