| Management number | 221024611 | Release Date | 2026/05/03 | List Price | $116.80 | Model Number | 221024611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840295401959 |
|---|---|
| Color | Black |
| Brand Name | TheraGun |
| Model Name | TG000003972-1A20 |
| Style Name | Black (1st Gen) |
| Unit Count | 1 Count |
| Form Factor | Handheld |
| Item Weight | 3.4 Pounds |
| Manufacturer | Theragun |
| Model Number | Theragun Sense + Prime Parent |
| Power Source | Battery Powered |
| Charging Time | 90 minutes |
| Massager Form | Massage Gun |
| Material Type | Polycarbonate |
| Product Grade | Home |
| Product Benefits | Relieves aches & pains, eases soreness, reduces stress, and improves sleep quality |
| Is Product Cordless | Yes |
| Target Use Body Part | Shoulder |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Sense Parent |
| Item Dimensions L x W x H | 12"L x 3"W x 12"H |
| Massage Therapy Technique | Vibration |
| Global Trade Identification Number | 00840295401959 |
| Other Special Features of the Product | Cordless, Lightweight, Rechargeable, Speed Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form