| Management number | 220914607 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220914607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now in navy blue, The Black Bibs Plus expands its color palette while maintaining the same proven fabric. If it's good enough for the Pisgah Stage Race, Tour of Qinghai Lake, and Everesting world records, it's good enough for you.
| UPC | 810188514776 |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | The Black Bibs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 23.6 Centimeters |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Bib Shorts |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 10 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810188514776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form