| Management number | 214366582 | Release Date | 2026/04/12 | List Price | $4.80 | Model Number | 214366582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810922029696 |
|---|---|
| Size | 4 Ounces |
| Brand | Pogo |
| Color | Blue |
| Shape | Round |
| Style | 40oz |
| Capacity | 118 Milliliters |
| Material | Plastic, Silicone |
| Brand Name | Pogo |
| Model Name | Pogo |
| Sport Type | Baseball, Basketball, Cycling, Outdoor Lifestyle, Running |
| Unit Count | 1.0 Count |
| Bottle Type | Reusable |
| Finish Type | Glossy |
| Item Weight | 0.4 Pounds |
| Part Number | 234-0294-021 |
| Reusability | Reusable |
| Manufacturer | Leapfrog Brands |
| Package Weight | 0.21 Kilograms |
| Number of Items | 1 |
| Number of Packs | 1 |
| Special Feature | Carrying Loop, Dishwasher Safe, Leak Proof, Straw |
| Suggested Users | unisex-adult |
| Material Type Free | Bisphenol A (BPA) Free |
| Product Dimensions | 4.5"W x 12.6"H |
| Included Components | BPA-Free Plastic Water Bottle with Soft Straw |
| Package Information | plastic |
| Warranty Description | Limited Lifetime Warranty |
| Item Dimensions LxWxH | 3 x 4.5 x 11.5 inches |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Travel, Camping, School, Outdoor Activities |
| Recommended Uses For Product | Camping, School, Travel |
| Item Package Dimensions L x W x H | 12.68 x 4.57 x 3.62 inches |
| Global Trade Identification Number | 00810922029696 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form