| Management number | 224028702 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 224028702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G3P8FRVQ |
|---|---|
| Size | 41 inches (W) x 25 inches (L) x 23 inches (H) |
| Color | Darkgrey |
| Shape | Curved |
| Pattern | Solid |
| Leg Style | Sled Base |
| Room Type | Patio Garden |
| Arm Height | 10 Inches |
| Back Style | Slat Back |
| Brand Name | SUUNYN |
| Item Depth | 19.5 inches |
| Seat Depth | 19.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Rocking |
| Is Foldable | No |
| Item Weight | 17.85 Kilograms |
| Manufacturer | SUUNYN |
| Model Number | B0G3P8FRVQ |
| Material Type | Polyurethane |
| Is Customizable | No |
| Item Dimensions | 25 x 41 x 23 inches |
| Required Assembly | Yes |
| Frame Material Type | Plastic |
| Included Components | No components included |
| Chair Backrest Width | 19.6 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.5"D x 19.9"W x 44.6"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 30 Inches |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 380 Pounds |
| Assembly Instructions Description | Assembly is required. Key parts come pre-assembled and the instructions are clear. The assembly process should take minutes, not hours. It is recommended to do a final tighten of all screws at the end for the smoothest setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form