| Management number | 218059588 | Release Date | 2026/05/03 | List Price | $7.00 | Model Number | 218059588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Drop |
|---|---|
| Skin Type | All |
| Brand Name | medicube |
| Item Volume | 15 Milliliters |
| Item Weight | 4 Grams |
| Manufacturer | APR |
| Model Number | 8800256115365 |
| Number of Items | 1 |
| Product Benefits | Even Toning, Firming, Glow, Hydrating |
| Active Ingredients | hyaluronic_acid |
| Special Ingredients | Collagen, Glutathione, Hyaluronic Acid, Salmon DNA PDRN, Salmon Egg Extract |
| Target Use Body Part | Face |
| Manufacturer Part Number | 8800256115365 |
| Recommended Uses For Product | Glow, Hydration |
| Global Trade Identification Number | 08800256115365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form