| Management number | 218461703 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218461703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Back Style | Regular |
| Bra Design | Masectomy |
| Brand Name | LIPOELASTIC |
| Model Name | Pi Extra |
| Neck Style | V-Neck |
| Sport Type | Low-Impact Activities |
| Strap Type | Adjustable |
| Style Name | Compression Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 81 % POLYAMIDE, 19 % ELASTANE |
| Manufacturer | LIPOELASTIC |
| Style Number | LIPO0050-XS-B |
| Material Type | Latex,Rubber |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | LIPO0050-XS-B |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 08591846201123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form