| Management number | 221331119 | Release Date | 2026/05/03 | List Price | $77.60 | Model Number | 221331119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Base | Engineered Wood |
|---|---|
| Size | Large: 23.62" x 15.75", Small: 18.9" x 13.78" |
| Color | C Round White |
| Shape | Round |
| Tilting | No |
| Set Name | Nesting Coffee Table Set of 2 |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Home Office, Living Room |
| Top Color | Matte White |
| Base Color | Matte White |
| Brand Name | HMFULE |
| Item Depth | 23.62 inches |
| Item Width | 23.62 Inches |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 91 Pounds |
| Manufacturer | HMFULE |
| Table Design | Coffee Table |
| Item Diameter | 23.62 Inches |
| Material Type | Engineered Wood |
| Extended Length | 23.62 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 23.62 x 23.62 x 15.75 inches |
| Number of Items | 2 |
| Furniture Finish | Matte |
| Special Features | No Assembly |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Matte |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Base To Top Distance | 15.75 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 23.62"D x 23.62"W x 15.75"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | Living Room Furniture: Coffee Table, Side Table, Accent End Table |
| Maximum Weight Recommendation | 110 Pounds |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form