| Management number | 219750844 | Release Date | 2026/05/03 | List Price | $538.00 | Model Number | 219750844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get inspired to go higher with every glance at the stunning blue dial of the Khaki Aviation Converter Automatic. Pilots and urban adventurers can make critical calculations and conversions mid-flight using its matching blue slide-rule bezel, the H-10 automatic movement inside, with its 80-hour power reserve and Nivachronâ„¢ balance spring, ensures precision in any environment.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Hamilton |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Meteorite |
| Model Name | Khaki Aviation Converter Auto |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Closure Type | Buckle |
| Manufacturer | H76645140 |
| Model Number | H76645140 |
| Power Source | Automatic |
| Case Diameter | 42 Millimeters |
| Series Number | 45140 |
| Warranty Type | Manufacturer |
| Case Thickness | 10.87 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H76645140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form