| Management number | 219770179 | Release Date | 2026/05/03 | List Price | $66.00 | Model Number | 219770179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841235126642 |
|---|---|
| size | Standard |
| Brand | Gatorz |
| Color | Tan With Black Logo/Smoke Non-polarized |
| Pattern | Solid |
| Fit Type | Adjustable, Comfortable |
| Material | Aluminum |
| Lens Type | Standard |
| Arm Length | 130 Millimeters |
| Item Shape | Square |
| Lens Color | Multicolor |
| Lens Width | 60 Millimeters |
| Sport Type | Baseball, Shooting |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Bridge Width | 25 Millimeters |
| Frame Coverage | Full-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Aluminum |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Hand wash with mild soap, air dry, store in a cool dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form