| Management number | 208968033 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208968033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Small |
|---|---|
| Brand | FOXLOVER |
| Color | Black |
| Denier | 15 |
| Pattern | solid |
| Capacity | 5.3 Liters |
| Item Shape | Bucket-packed |
| Model Name | Bucket Crossbody Bags |
| Strap Type | adjustable-strap |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | Cowhide Leather + Faux Leather |
| Handle Type | Tote Handle |
| Item Weight | 0.58 Kilograms |
| Closure Type | Zipper |
| Strap Length | 20.86 Inches |
| Fill Material | fabric |
| Occasion Type | Wedding |
| Warranty Type | No Warranty |
| Inner Material | Fabric |
| Outer Material | Leather |
| Material Fabric | Leather |
| Material Features | Fabric + Cowhide Leather |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Handbag Silhouette | Bucket |
| Lining Description | fabric |
| Number of Sections | 3 |
| Pocket Description | Zipper Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Material Composition | Fabric + Synthetic Leather |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | 900671F1A |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 9.84 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form