| Management number | 224471387 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224471387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840452841482 |
|---|---|
| ASIN | B0FF8PVQNG |
| Brand | FitVille |
| Color | Black |
| Pattern | Solid |
| Arch Type | neutral |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mhltscv5 |
| Sport Type | Hiking, Climbing |
| Strap Type | lace_up |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Style Number | MHLTSCV5BK13EW |
| Occasion Type | Hiking |
| Item Type Name | Hiking Shoe |
| Outer Material | Microfiber |
| Material Fabric | microfiber |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MHLTSCV5BK13EW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form