| Management number | 219801076 | Release Date | 2026/05/03 | List Price | $35.52 | Model Number | 219801076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calvin Klein Fay Shoulder Bag

| UPC | 197383172438 |
|---|---|
| size | One Size |
| Brand | Calvin Klein |
| Color | Cherub White |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 2 Liters |
| Item Shape | Oval |
| Model Name | Fay Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Fay Shoulder Bag |
| Unit Count | 1 Count |
| Fabric Type | Hampton Pebble Pu |
| Handle Type | shoulder strap |
| Item Weight | 16 ounces |
| Strap Color | Alm Taupe and Caramel |
| Closure Type | Magnetic |
| Manufacturer | Calvin Klein |
| Style Number | H4AZDFV4-3C7 |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Fay Shoulder Bag |
| Outer Material | Vinyl |
| Item Dimensions | 6 x 10 x 3 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Baguette |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | Cambodia |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | FV4 |
| Product Care Instructions | Spot clean |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form